Neon Genesis Evangelion:
S²
Works
Publisher:
King Records
Catalogue Number: KICA-421~6 (6 discs + 1 bonus)
Release Date: 98.4.12
Price: ¥ 10,000
Music by Shiro SAGISU (unless otherwise credited)
Goodies:
Packaging
Compiled Data Table of Contents
(pages 2~4 in the booklet, and more)
Appendix (from pages 5~11 in the
booklet)
Music Menu (from pages 12~14 in
the booklet)
Lyrics to "Amaki shi yo, kitare"/"Komm,
s�sser Tod"
Lyrics to "Everything you've
ever dreamed" (& Anno's original verse)
BONUS: Usage of NGE Music Not
Included in S2 Works
BONUS: Chronological Listing
of All Music Used in NGE
BONUS: "FLY ME TO THE MOON"
Guide
BONUS: Lyrics to M-4 & M-13
Check
out my rambling exhaustive review (plus scans of the questionable
CD booklet cover)
See contents of: DISC-01
/ DISC-02 / DISC-03
/ DISC-04 / DISC-05
/ DISC-06 / BONUS
DISC
Lyrics to "Komm, süsser
Tod" (and the poem by Hideaki Anno it was based on)
Lyrics to MOTHER IS THE FIRST OTHER and BORDERLINE
CASE (choral versions)
Lyrics to "Everything you've ever dreamed" and "THANATOS"
[not yet!]
What's the deal with that alpha-numerical
code?
The tracklist provided on pages 2~4 of the booklet is rather bland -- it just provides the menu designations for the pieces, while the full titles and episode usages (when applicable) are given on subsequent pages. I replicate the list here, but I do more than that: I've expanded it to convenienty summarize the data also included in the "Appendix" and "Music Menu" sections. When Anno has given the piece a title, that is listed; if not, a snippet from the music menu listed will be provided in { }s. Episode usages are ACTUAL, as confirmed by me, not taken directly from the booklet (which contains many typos in this regard).
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | A-1 | [Rei I] | TV-I | 01, 11, 14, 25 | (3:00) |
2. | A-2 | [BACKGROUND MUSIC] | TV-II | 02 | (1:57) |
3. | A-3 | [NERV] | TV-I | 07 | (1:59) |
4. | A-3, no harp | - | - | 11 | (1:58) |
5. | A-3, rhythm only | - | - | 09, 11 | (1:57) |
6. | A-4 | [BORDERLINE CASE] | TV-II | 14, 16, 20, 25, 26 | (2:21) |
7. | A-4, synth voice only | [Do you love me?] | TV-III | 20, 25 | (2:21) |
8. | A-5 | {Human Instrumentality Project: The project's inception} | - | - | (2:16) |
9. | A-6 | [I. SHINJI] | TV-I | 01 | (2:02) |
10. | A-7 | [ANGEL ATTACK II] | TV-II | 09 | (2:00) |
11. | A-7, rhythm & synth | - | - | - | (2:00) |
12. | A-7, synth only | - | - | - | (2:00) |
13. | A-7, bridge | - | - | - | (0:47) |
14. | A-8 | {Angel's appearance B} | - | - | (3:29) |
15. | A-9 | [ANGEL ATTACK III] | TV-II | 11 | (2:26) |
16. | A-9, synth voice only | - | - | - | (2:24) |
17. | A-10 | [MOTHER IS THE FIRST OTHER] | TV-III | 16, 20, 26 | (2:26) |
18. | A-10, synth voice only | [Splitting of the Breast] | TV-III | 26 | (2:16) |
19. | A-11 | [DEPRESSION] | TV-III | 25 | (2:36) |
20. | A-11, synth voice only | - | - | - | (1:23) |
21. | A-12 | [INTROJECTION] | TV-III | 25, 26 | (2:27) |
22. | A-13 | [SEPARATION ANXIETY] | TV-III | 16, 20, 25, 26 | (2:28) |
23. | A-13, rhythm only | - | - | 25 | (2:28) |
24. | B-1 | [Hedghog's Dilemma] | TV-I | 03, 05, 06, 12, 18, 20, 26 | (2:48) |
25. | B-2 | [IN THE DEPTHS OF HUMAN HEARTS] | TV-III | 21 | (2:24) |
26. | B-3 | [BACKGROUND MUSIC III] | TV-III | 15, 18, 23, DEATH(TRUE)� | (2:34) |
27. | B-4 | [FLY ME TO THE MOON] | TV-I | 02, 17 | (2:59) |
28. | B-4, strings & piano | [Those women longed for the touch of others' lips, and thus invited their kisses] | TV-III | 15 | (2:21) |
29. | B-4, strings | - | - | - | (1:23) |
30. | B-4, piano | - | - | - | (1:11) |
31. | B-4, guitar & piano | - | - | - | (1:12) |
32. | B-4, guitar & strings, desolate | [THE SORROW OF LOSING THE OBJECT OF ONE'S DEPENDENCE II] | DEATH | DEATH(TRUE)� | (1:34) |
33. | B-4, piano, desolate | [THE SORROW OF LOSING THE OBJECT OF ONE'S DEPENDENCE] | TV-III | 20 | (1:31) |
TOTAL TIME | (71:58) |
-- TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC --
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | B-5 | {Requiem and sorrow} | - | 22 | (3:08) |
2. | B-6 | {Anxiety} | - | - | (1:57) |
3. | B-7 | [When I Find Peace of Mind] | TV-II | 07, 11 | (3:35) |
4. | B-8 | {Determination and anger} | - | - | (2:33) |
5. | B-9 | [INFANTILE DEPENDENCE, ADULT DEPENDENCY] | TV-III | 20, 25, REBIRTH | (3:02) |
6. | B-9, no rhythm | - | - | - | (3:02) |
7. | B-10 | {Menace and surprise} | - | - | (2:13) |
8. | B-10, no guitar | - | - | - | (2:13) |
9. | B-12 | [Both of You, Dance Like You Want to Win!] | TV-II | 09 | (1:52) |
10. | B-13 | {Pressure and the onset of nervousness} | - | - | (1:42) |
11. | B-14 | [The Day Tokyo-3 Stood Still] | TV-II | 11, 13, 16, 20, 22 | (1:42) |
12. | B-15 | {Release and catharsis} | - | - | (2:16) |
13. | B-16 | [MISATO] | TV-I | 12, 16, 26 | (1:34) |
14. | B-16, rhythm only | - | - | 01, 05, 07 | (1:33) |
15. | B-17 | [ASUKA STRIKES!] | TV-I | 08, 26, DEATH(TRUE)� | (2:23) |
16. | B-17, rhythm only | - | - | 01, 08, 09, DEATH(TRUE)� | (2:23) |
17. | B-18 | {Peace and hope} | - | - | (2:12) |
18. | B-18, flute only | - | - | - | (2:12) |
19. | B-18, slow tempo | - | - | - | (2:25) |
20. | B-18, slow tempo, flute only | - | - | - | (2:26) |
21. | B-19 | {Friendship} | - | - | (1:34) |
22. | B-20 | [Rei II] | TV-I | 06 | (2:57) |
23. | C-1 | {Invigorating morning} | - | - | (2:47) |
24. | C-1, no Latin percussion | - | - | - | (2:47) |
25. | C-2 | [BAREFOOT IN THE PARK] | TV-I | 01, 15 | (2:37) |
26. | C-3 | {Carefree; the heartwarming everyday} | - | - | (2:15) |
27. | C-4 | [Waking up in the morning] | TV-II | 03, 10, 17, 22 | (1:31) |
28. | C-5 | [RITSUKO] | TV-I | 09, 15, 22, DEATH(TRUE)� | (3:04) |
29. | C-6 | [A Crystalline Night Sky] | TV-II | 06 | (2:22) |
30. | C-7 | [TOKYO-3] | TV-I | 01, 02, DEATH(TRUE)� | (2:25) |
31. | D-1 | {Guns and violence} | - | - | (0:30) |
32. | D-2 | {Shock (with seriousness)} | - | - | (0:24) |
33. | D-3 | [Yasashisa no dairi (Representation of Tenderness)] | DEATH | DEATH(TRUE)� | (0:26) |
34. | D-4 | {Transition to an everyday scene} | - | - | (0:25) |
35. | D-5 | {Transition to a comical scene} | - | - | (0:22) |
36. | D-6 | {Tranquil} | - | - | (0:28) |
37. | D-7 | {Beautiful} | - | 17 | (0:41) |
38. | D-8 | {Romance} | - | - | (0:34) |
39. | D-8, piano | - | - | - | (0:27) |
40. | D-9 | {Plaintive} | - | - | (0:38) |
41. | D-10 | {Nothingness} | - | - | (0:46) |
42. | D-11 | {Terror} | - | - | (0:33) |
- | - | - | - | TOTAL TIME | (76:56) |
TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | E-1 | [DECISIVE BATTLE] | TV-I | 06, 08, 11, DEATH | (2:25) |
2. | E-1, rhythm only | [Spending Time in Preparation] | TV-II | 03, 06, 07, 08, 09, 10, 11, 12, 16, 18, 19, 22, 23, 25' | (2:24) |
3. | E-2 | {Suspense; light} | - | - | (1:55) |
4. | E-2, no brass | - | - | - | (1:14) |
5. | E-3 | [EVA-01] | TV-I | 01 | (2:49) |
6. | E-4 | [EVA-02] | TV-I | 08 | (2:00) |
7. | E-5 | [EVA-00] | TV-I | 05, 07, 18, DEATH(TRUE)� | (1:51) |
8. | E-5, rhythm only | - | - | 02, 05 | (1:50) |
9. | E-5, fast tempo | [THE BEAST] | TV-I | 02, 13, 14, 18, 20 | (1:40) |
10. | E-5, fast tempo, rhythm only | [HARBINGER OF TRAGEDY] | TV-III | 02, 13, 20, 25' | (1:40) |
11. | E-6 | [ANGEL ATTACK] | TV-I | 01, 02, 03, 05, 06, 08, 13, 16, 18, 19, 23, REBIRTH | (2:32) |
12. | E-7 | [MARKING TIME, WAITING FOR DEATH] | TV-I | 03, 06, 07, 10, 13, 16, 18, 19, 22, DEATH(TRUE)� | (2:44) |
13. | E-8 | [PLEASURE PRINCIPLE] | TV-II | 04, 13 | (3:50) |
14. | E-9 | [A STEP FORWARD INTO TERROR] | TV-I | 01, 03, 09, 10, DEATH(TRUE)� | (1:55) |
15. | E-9, no intro fanfare | - | - | - | (1:39) |
16. | E-9, rhythm only | - | - | - | (1:38) |
17. | E-10 {no menu listing} | {no menu listing} | - | - | (2:35) |
18. | E-10, rhythm only | - | - | - | (2:35) |
19. | E-11 | {no menu listing} | - | - | (1:56) |
20. | F-0 | {no menu listing} | - | - | (0:09) |
21. | F-0, no speech | - | - | - | (0:09) |
22. | F-0, speech only | - | - | - | (0:07) |
23. | F-1 | {Eyecatch} | - | - | (0:09) |
24. | F-1, no speech | - | - | - | (0:09) |
25. | F-1, speech only | - | - | - | (0:08) |
26. | F-2 | [Jikai yokoku (Next Episode Preview)] [TV-I: 30-second version; TV-II: 15-second version] | TV-I, TV-II | 09; (15-second version) Next Episode Preview, every episode | (0:33) |
27. | F-2, light version | [Jikai yokoku (Next Episode Preview)] | - | Next Episode Preview (video & LD editions) | (0:33) |
28. | F-4 | {no menu listing} | - | - | (0:07) |
29. | title, speech, A-type | - | - | - | (0:32) |
30. | title, speech, B-type | - | - | - | (0:19) |
31. | A-13, A-type | {Rei's theme (A-1): piano solo} | - | - | (2:09) |
32. | A-13, B-type | [CRIME OF INNOCENCE] | TV-III | 22 | (2:28) |
33. | A-13, C-type | [HOSTILITY RESTRAINED] | TV-III | 22, 23 | (1:39) |
34. | A-13, D-type | - | - | - | (1:25) |
35. | A-13, E-type | - | - | - | (1:33) |
36. | A-14 | [Rei III] | TV-II | - | (3:44) |
37. | A-14, fast tempo | - | - | - | (2:45) |
38. | A-15 | [She said, "Don't make others suffer for your personal hatred."] | TV-II | 12 | (1:56) |
39. | A-15, rhythm only | - | - | - | (1:56) |
40. | A-15, drums | - | - | - | (1:54) |
41. | A-15, slow tempo | - | - | - | (2:00) |
42. | A-15, slow tempo, rhythm only | - | - | - | (2:00) |
43. | A-15, slow tempo, drums | - | - | - | (1:58) |
44. | A-16 | {Theme of NERV (A-3): Macaroni Western style} | - | - | (1:35) |
45. | A-16, rhythm only | - | - | - | (1:33) |
46. | A-16, strings | [BACKGROUND MUSIC II] | TV-III | 23 | (1:33) |
- | - | - | - | TOTAL TIME | (76:15) |
TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | B-21 | [A Moment When Tension Breaks] | TV-II | 10, 26 | (4:12) |
2. | B-21, rhythm only | - | - | - | (4:12) |
3. | B-21, guitar & piano | - | - | - | (4:12) |
4. | B-21, fast tempo | - | - | 10 | (3:55) |
5. | B-21, fast tempo, rhythm only | - | - | - | (3:55) |
6. | B-21, fast tempo, guitar & piano | - | - | - | (3:52) |
7. | B-22, A-type | [FLY ME TO THE MOON] [TV-III, TV. Size Version; full size newly released] | TV-III | - | (2:21) |
8. | B-22, B-type | - | - | - | (2:36) |
9. | B-22, C-type | - | - | - | (2:19) |
10. | C-55, A-type | {C-5: piano solo} | - | - | (1:50) |
11. | C-55, B-type | - | - | - | (1:57) |
12. | C-55, C-type | - | - | - | (2:07) |
13. | C-55, D-type | [THREE OF ME, ONE OF SOMEONE ELSE] | TV-III | 21, DEATH(TRUE)� | (2:21) |
14. | C-55, E-type | - | - | - | (2:13) |
15. | C-55, F-type | - | - | - | (1:47) |
16. | E-12 | {Battle; severity and crisis} | - | - | (2:21) |
17. | E-12, rhythm only | - | - | - | (2:19) |
18. | E-13 | [THANATOS] | TV-II | 13, 19, 23, DEATH(TRUE)� | (3:31) |
19. | E-13, rhythm only | - | - | - | (3:28) |
20. | E-14 | {Battle; pleasing tempo} | - | - | (2:23) |
21. | E-14, rhythm only | - | - | - | (2:31) |
22. | E-15 | [MAGMADIVER] | TV-II | 10 | (2:25) |
23. | E-15, rhythm only | - | - | - | (2:10) |
24. | E-15, fast tempo | - | - | - | (1:00) |
25. | E-15, fast tempo, rhythm only | - | - | - | (0:58) |
26. | E-16 | [THE BEAST II] | TV-II | 16, 19 | (2:20) |
27. | E-16, rhythm only | - | - | - | (2:19) |
28. | E-16, fast tempo | [NORMAL BLOOD] | TV-III | 18, DEATH(TRUE)� | (1:58) |
29. | E-16, fast tempo, rhythm only | - | - | - | (1:55) |
- | - | - | - | TOTAL TIME | (75:36) |
TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | F-3, take 1 | {Cello solo music} | - | - | (1:32) |
2. | F-3, take 2 | [CHILDHOOD MEMORIES, SHUT AWAY] | TV-III | 15 | (0:37) |
3. | OP-1 | {OP theme special arrangement: strings} | - | - | (2:31) |
4. | OP-1, strings | - | - | - | (2:17) |
5. | OP-1, strings, slow tempo | [THE HEADY FEELING OF FREEDOM] | TV-III | 26 | (1:50) |
6. | OP-2, A-type | {OP theme special arrangement: guitar & piano} | - | - | (1:21) |
7. | OP-2, B-type | - | - | - | (1:48) |
8. | OP-2, C-type | - | - | DEATH(TRUE)� | (1:57) |
9. | OP-2, D-type | [Good, or Don't Be] | TV-III | 26 | (1:23) |
10. | ED-1, A-type | {ED theme special arrangement} | - | - | (1:49) |
11. | ED-1, B-type | - | - | - | (1:56) |
12. | A-4, different version | [Zeijaku na, jiga kyoukai (So Frail, the Ego Boundary)] | DEATH | 22', 26', DEATH | (2:11) |
13. | A-4, ZAKAZAKA version | [Fuan
to no Mitsugetsu (A Honeymoon with Anxiety)] |
THE END | 26' | (1:38) |
14. | A-4, strings version | - | - | - | (1:21) |
15. | A-4, lonely version | - | - | - | (1:26) |
16. | A-4, with piano | - | - | - | (1:27) |
17. | A-4, with piano, mellow unison | - | - | - | (1:27) |
18. | A-4, violin solo | [Kyomou e no, izon (Reliance upon a Falsehood)] | DEATH | DEATH, 26' | (1:48) |
19. | A-4, piano solo | - | - | - | (2:09) |
20. | A-4, piano, normal version | - | - | - | (1:17) |
21. | A-4, piano, lonely version | - | - | - | (1:22) |
22. | A-4, piano, omakase version | [Yume no sukima (A Hole in the Dream)] | THE END | 26' | (1:27) |
23. | E-13, short composition 1 {battle - pessimistic and tragic feeling} | {Battle; pessimism and tragedy} | - | - | (2:06) |
24. | E-13, short composition 2, with piano | - | - | - | (2:05) |
25. | E-13, short composition 2, no piano | - | - | - | (2:05) |
26. | E-13, short composition, fast tempo, with piano | [Ware e no, namida (Tears Unto Myself)] | DEATH | 23 (video & LD eds.), DEATH(TRUE)� | (2:07) |
27. | E-13, short composition, fast tempo, no piano | - | - | - | (2:07) |
28. | E-13, rhythm only, modified | [Migawari no shinnyuu (Vicarious Invasion)] | THE END | 25' | (3:29) |
29. | M-2 | {Piano music 2 (light etude)} | - | - | (3:03) |
30. | M-3 | [Munashiki nagare (Emptiness Aflow)] | THE END | 25' | (6:17) |
31. | M-3, SUITE | - | - | - | (0:51) |
32. | M-4 | [Hajimari e no touhi (Escape to the Beginning)] | THE END | 26' | (4:58) |
33. | M-4, chorus only | [Taikou e no kinkyuu (From Emergency Refuge into Regression)] | THE END | 25' | (4:15) |
34. | M-5 | {Tragic choir music} | - | - | (3:45) |
TOTAL TIME | (73:42) |
TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | M-6, slow tempo | {A real pinch; driven to the brink of death} | - | - | (2:53) |
2. | M-6, slow tempo, no guitar | - | - | - | (2:52) |
3. | M-6, slow tempo, rhythm only | - | - | - | (2:53) |
4. | M-6, fast tempo | - | - | - | (2:20) |
5. | M-6, fast tempo, no guitar | - | - | - | (2:19) |
6. | M-6, fast tempo, rhythm only (old) | - | - | REBIRTH | (2:18) |
7. | M-6, fast tempo, rhythm only | [Tanin no kanshou (Outside Intervention)] | THE END | 25' | (2:19) |
8. | M-6, fast tempo, modified | [Manatsu no shuuen (Midsummer's End)] | THE END | 25' | (2:21) |
9. | M-7B | [Itsuwari no, saisei (The Deceived, Reborn)] | DEATH | - | (2:28) |
10. | M7B, no woodwinds | - | - | REBIRTH | (2:28) |
11. | M7B, new mix | [Itsuwari no, saisei (The Deceived, Reborn)] | THE END | 25' | (2:28) |
12. | M-8 | {A tragic battle: Asuka's death} | - | - | (2:26) |
13. | M-8, chorus delay | - | - | - | (2:26) |
14. | M-9 | {Liberation of souls} | - | - | (6:48) |
15. | M-9, modified | [Heisoku no kakuda (Enlargement of the Enclosure)] | THE END | 26' | (6:52) |
16. | M-10 | [Komm, süsser Tod: single version] | KIDA-155 | - | (7:55) |
17. | M-10, Director's Edit. Version | [Komm, süsser Tod: Director's Edit. Version] | THE END | 26' | (7:45) |
18. | M-11 | [Everything you've ever dreamed] | - | - | (6:40) |
- | - | - | - | TOTAL TIME | (68:31) |
TOP
/ REVIEW /
DISC-01 /
DISC-02 /
DISC-03 /
DISC-04 /
DISC-05 /
DISC-06 /
BONUS DISC
[it
came in a little white sleeve, so there is no cover scan]
BONUS DISC
T.N. | Menu Code | Title or Menu Description | Release | Usage | Time |
1. | Cello tuning | [Cello -- Fourth chord: Tuning] | DEATH | DEATH(TRUE)� | (0:26) |
2. | Suiten für Violoncello solo Nr.1 G-dur, BWV. 1007.Vorspier | - | DEATH | DEATH(TRUE)� | (0:43) |
3. | ![]() |
- | DEATH | DEATH(TRUE)� | (0:33) |
4. | Violin tuning | [Violin -- Second Chord: Tuning] | DEATH | DEATH(TRUE)� | (0:23) |
5. | Partita III für Violino solo E-dur, BWV. 1006 3. Gavotte in Rondo | DEATH | DEATH(TRUE)� | (0:22) | |
6. | Viola tuning | [Viola -- Third Chord: Tuning] | DEATH | DEATH(TRUE)� | (1:10) |
7. | Tuning panorama | [Miryou e no chouritsu (Tuning to incompletion)] | DEATH | DEATH(TRUE)� | (0:18) |
8. | Kanon D-dur (normal) | [Kanon D-dur (Strings Orchestra)] | DEATH | DEATH(TRUE)� | (5:08) |
9. | Kanon D-dur (W quintet) | - | - | - | (5:07) |
10. | Kanon D-dur (quintet) | - | - | - | (5:01) |
11. | Kanon D-dur (quintet, no harpsichord) | [Kanon D-dur (quartet)] | DEATH | DEATH(TRUE)� | (5:01) |
12. | II Air [ORCHESTRAL SUITE No.3 in D Major, BWV.1068] (slow tempo) | - | - | - | (3:57) |
13. | II Air [ORCHESTRAL SUITE No.3 in D Major, BWV.1068] | - | THE END | 25' | (3:23) |
14. | Jesus bleibet meine Freude [Herz und Mund und Tat und Leben BWV.147] (strings, fast tempo) | - | - | - | (3:10) |
15. | Jesus bleibet meine Freude [Herz und Mund und Tat und Leben BWV.147] (strings) | - | - | 26' | (3:47) |
16. | M-10, no intro, A-type | [Komm, süsser Tod] | - | - | (7:05) |
17. | M-10, no intro, B-type | [Komm, süsser Tod] | - | - | (7:04) |
18. | M-13, take 1 (unfinished) | {A-4 (BORDERLINE CASE): heavy version} | - | - | (6:16) |
19. | M-13, take 2 (unfinished) | - | - | - | (6:16) |
20. | M-14 (unedited) | {Dignified battle music} | - | - | (2:16) |
21. | M-14 second half (unedited) | - | - | - | (0:36) |
22. | M-15 (incomplete) | {Love theme (piano, female chorus)} | - | - | (4:08) |
23. | THANATOS -IF I CAN'T BE YOURS- | - | THE END | THE END | (4:49) |
- | - | - | - | TOTAL TIME | (76:59) |
TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC
RANDOM COMMENTARY
1-02 - A-2 [BACKGROUND MUSIC]: One of the songs that Shinji listens to on his SDAT. Interestingly, this piece was originally intended as a theme for Asuka, but it somehow got "demoted" to SDAT BGM and B-17 became "ASUKA STRIKES!" instead.
3-06 - E-4 [EVA-02]: This is one of my favorite BGMs from NGE. A very cool song for a kick-arse EVA. The only time this was used was for Nigouki's debut in the Pacific Ocean -- but it fit the scene perfectly. The piece's lighthearted and glorious nature is hardly a reflection of the chaos inside EVA-02 (and Asuka, for that matter), but those weren't issues back in Episode 8.
5-10: Heavy, slow piano version of "Fly Me."
5-17: One of the more striking versions of this song, but still awfully short. Strings and piano, okay -- but what is "mellow unison"?
5-29: A very nice little piece, with a fine classical air. (This is due, perhaps, to the light orchestration in the background.)
6-12/3 [M-8]: The entry for this previously-unreleased piece in the music menu indicates it was originally intended for Asuka's death. The fact that it wasn't used doesn't mean that Asuka never died in THE END [she did, but she "got better"], it just means they didn't use it! [Dwelling upon individual deaths wasn't really part of the movie, anyway. A few seconds per character, then the movie moved on.] This is a mild piece which puts a choir to good use. Hints of the "Thanatos" theme occur throughout -- not the complete melody, but enough that I know it's "Thanatos."
B-12: What better music for demolishing the EVA series and popping Ritsuko one? (I'm being ironic.) NGE sure likes using music ironically. "Both of you, Dance Like You Want to Win!" for the synchronized slaughter of Israfel. "Hallelujah" for Asuka's "mind rape" scene. "Ode to Joy" for the climactic battle between EVA 01 and EVA 02. Then this. Oh, and don't forget "Komm, süsser Tod" ...
B-14: This is a nice piece no matter how it's played. (It always manages to remind me of Christmas, though.) I like it better with strings than piano (the version used in EoE was piano), but, then, I've always been a sucker for strings.
B-18: A real treat. It doesn't sound like much at first, but it eventually builds up into an intense choral-percussion trance extravaganza. (And, yes, the vocals are real now -- it even sounds like they're saying something.) "BORDERLINE CASE" never sounded this good. Even though the booklet listing suggests that it is "incomplete," it sounds fine to me. "Heavy," on the other hand, is right on -- it's much more intense than the original.
B-20: Can you imagine Core-cracking action to go along with this? Seems a bit too happy and dignified for an EVA battle (the fight against Israfel was different!). If this piece had made it into the show, it probably would've been "demoted" to SDAT or television BGM.
B-22: Doesn't really make me think of "love" exactly, but this would've gone along fine with Sagisu's other character-related themes. This is definitely "easy listening" -- it's pleasant, corny stuff. I don't mean "corny" as a pejorative, but that just seems to describe a lot of Sagisu's themes so well.
B-23: The original version of "Thanatos" was nice, but this vocal version isn't high on my list. I like fast-forwarding it on my tape of the EVA movies -- I get to see EVA 02's dismembered remains again that much sooner. :(
-- TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC --
Reichu's review
One word: definitive. Being the pitiful EVA freak that I am, I, naturally, just had to shell over the hundred or so bucks necessary to acquire this set. So, what could they possibly fill seven CDs up with? Virtually all of the background music used in both the TV series and the movie, including tracks that are missing from any previously released soundtracks. Pretty much all of the BGM released on the TV and movie soundtracks is here. (The only exceptions I can think of are shorter versions of "Preview of Next Time" and an instrumental "Fly Me to the Moon" -- which are no real loss, since this set has the full-length versions -- along with the piano version of "Jesus bleibet meine Freude" from THE END soundtrack.)
However, this set is a bit shabby on the vocal and classical pieces, but there is a reason: Only Sagisu-san's own work is included. (The set isn't called "S² Works" for nothing.) So, even though he didn't himself compose "Fly Me to the Moon," "Zankoku na tenshi no TEEZE," "Kanon D-dur," "II Air," etc., the versions of them collected here are his own arrangements. (This explains the missing piano version of "Jesus bleibet"; the EoE CD booklet credits the arrangement to M. Hess.) What you see in my listing of the contents is what you get. There's no false advertising: This is every bit the definitive collection of music produced by Shiro Sagisu for the anime itself.
Naturally, something like this wouldn't be complete without newly-collected (NC, in my track listings) tracks! As I mentioned earlier, some of these are BGMs that were actually used in the show but not collected until now. (An example would be Track 1 on Disc 2, which was used at the beginning of Episode 22 for one of Asuka's flashback scenes; for whatever reason, it was never included on the OST CDs, which is why it was never "entitled" by Anno.) However, most of the NC tracks are BGMs that never made it past the recording studio -- they appear here, for the first time. Some of these really stand out, and I can't help but wonder why they were excluded from the anime. (For details on individual NC tracks, check out my comments section at the end of the track listing. If you're lucky, I'll have written something worthwhile.) If you already own the five OSTs (I'm including the two movies), though, these tracks alone probably aren't worth the $100 you'll have to pay to hear them, unless you're a total NGE freak.
Then again, $100 is a bloody good deal, when you think about it. The OSTs cost about $30 each, so you'd have to shell out over $150 to get all of them. If all you really care about are the Sagisu compositions -- and you can do without the Yoko Takahashi songs, the pathetically excessive number of vocal FMTTMs, and some classical pieces you might have on other CDs anyway -- then S2 Works is all the EVA music you need, and then some...
... But sometimes too much: Multiple versions of most BGM tracks are included. What exactly does that mean? Okay, take "MAGMADIVER", the BGM that accompanies EVA 02's battle with Sandalphon. Track 22 on Disc 4 is the normal version of it (identical to the one on the second TV OST). 23 is the rhythm-only version. 24 is the fast tempo version. 25 is the fast tempo, rhythm-only version. Get the idea? Sometimes they get really carried away: There are six versions (A-type to F-type) of the BGM "THREE OF ME, ONE OF SOMEONE ELSE," which is in itself a variation of "RITSUKO." All in all, there are about twelve instrumental variations of "FLY ME TO THE MOON", seven of which occur back-to-back on Disc 1. BGM A-4 ("A Honeymoon with Anxiety", "A Hole in the Dream", etc.) has 11 versions back-to-back on Disc 5. And, trust me, that's not where the trend stops.
While I commend the exhaustiveness of this CD set, the multiple-versions-of-the-same-song-in-a-row problem makes casual listening of the discs mostly impossible, unless you have a shuffle function on your player (and, optimistically, a multiple-disk changer, as well) or really have a thing for repetition. I can't really think of any way this problem could have been remedied, though, as that would mean elimination of the alpha-numeric system by which the tracks were arranged on the discs. [This is, in itself, a reflection of how Sagisu's notes on the individual compositions were organized. Most of these are published in the booklet, by the way.] At any rate, it should make completists very happy but give most everyone else an innane desire to kill things.
In summary? Take a look at what's on the CD set and get it if you want it. I've already warned you about the down-sides you might need to know. Well, I guess I should also warn you: The CD set booklet has a somewhat questionable selection of cover images. The front cover is Shinji's hand covered in dried blood (a reference to a shot flashed during Rei's e14 monologue? -- I'm not quite sure). The back cover is Shinji's hand covered in, um, his own secretions. I'll leave it at that. Check out my scans below if that sort of thing doesn't bother you -- or if you have any doubts about what Shinji did in the beginning of the movie (e25'). [Shinji, Shinji, Shinji, there's a time and a place for everything, and the bedside of a hospitalized and comatose young woman is certainly not one of them...]
TOP / REVIEW / DISC-01 / DISC-02 / DISC-03 / DISC-04 / DISC-05 / DISC-06 / BONUS DISC
What's the deal with that alpha-numerical code?
It's the "music menu" system, a method of organizing music created for a show or movie (I know Utena used it, but I don't know if it's a common practice or not). Basically, each letter (A, B, C) is a general category and each number (1, 2, 3) represents an individual composition. Every piece has a short descriptive entry detailing the original intention of the piece. It's basically a handy little guide for picking the right song for every occasion -- hence, "music menu".
